Rising Twilight Templar (Armor)
Cost Rating: Medium / high cost involved.
This is an Advanced Title that requires the following titles :
- Twilight: Lionheart Lord
- Twilight: Ashura Lord
- Twilight: Archangel Lord
- Nirvana: Lion Roar Lord
- Nirvana: Shadow Ashura Lord
- Nirvana: Sacred Legate Lord
- Rising Dawn: Lionheart Lord
- Rising Dawn: Ashura Lord
- Rising Dawn: Archangel Lord
- Total Material Requirements:
Click Here Miscellaneous Materials
Icon | Name | Amount |
---|---|---|
![]() |
Ultimate Substance | 1584 |
![]() |
Uncanny Crystal | 4500 |
Click Here Twilight Temple Materials:
| Icon | Name |Amount|Instance|Obtain from|
|:-------------------------------------------------:|:---------|:-------:|:------:|:-------|
||Ancient Serpent's Blood|15|1-3|Vipenail: Substancia|
|
|Chin's Plate|60|1-3|Chintien: Substancia|
|
|Soulgatherer's Mirror|15|1-3|Soulbanister: Substancia|
|
|War Drum|30|1-3|Lord of Percussion: Substancia|
|
|
|Klunky Sword|120|2-1 / 2-2|Monster's / Boss's / Dig Twilight Chest|
|
|
|Dust of Stars|30|2-2|Astralwalker: Naught|
|
|
|Antenna of Consumer of Souls|30|2-3|Soulripper: Null|
|
|Forshura's Arm|30|2-3|General Wurlord: Null|
|
|Giant Ape's Tail|15|2-3|Cosmoforce: Null|
|
|Horn of Feng's Horse|15|2-3|General Feng: Null|
|
|
|Stone of Sacred Temple|459|2-3 / 3-1|Monster's / Boss's / Dig Twilight Chest|
|
|
|Ghost Lord's Ribbon|72|3-1|Steelation: Null|
|
|Iron Plate of Darkness|30|3-1|Coredash: Null|
|
|Evil Minion's Horn|30|3-1|Djinscream: Null|
|
|Giant Beast's Armor|30|3-1|Dark Colluseast: Null|
|
|Giant Beast's Shell|18|3-1|Dark Colluseast: Null|
|
|Sacred Mother's Orb|45|3-1|Illusion Nemen: Null|
||Sorceress's Hand|45|3-1|Deathflow: Null|
|
|
|Sign of Twilight|480|3-2 / 3-3|Monster's / Boss's / Dig Twilight Chest|
|
|
|Shards of Darkness|48|3-2|Coredash: Vacuity|
|
|Sorceress's Soul|12|3-2|Deathflow: Vacuity|
|
|Empire's Back Image|6|3-2|Twilight Emperor: Vacuity|
|
|Skaidread's Orb|24|3-2|Twilight Emperor: Vacuity|
|
|Minister's Stone|24|3-2|Twilight Minister: Vacuity|
|
|Tsu's Ghost Mask|48|3-2|Twilight Minister: Vacuity|
|
|Tsuchun's Dark Soul|6|3-2|Twilight Minister: Vacuity|
|
|
|Evil Minion's Burning Heart|48|3-3|Djinscream: Doom|
|
|Ghost Lord's Dark Aura|48|3-3|Steelation: Doom|
|
|Ghost Lord's Protection|12|3-3|Steelation: Doom|
|
|Giant Beast's Footprint|12|3-2|Dark Colluseast: Doom|
|
|Illusion Stone|12|3-2|Illusion Lord Armageddon|
1- Twilight Version (TT99)
- Twilight: Lionheart Lord
- Twilight: Ashura Lord
- Twilight: Archangel Lord
can be obtained from Twilight Title Forge, found in Archosaur (521, 627).
- Requirements:
Click Here for the list
| Icon | Name | Classification|
|:-------------------------------------------------------------------:|:--------------------------|:---------------------|
|
|☆Lionheart Plate |Chest|
|
|☆Lionheart Cuisses |Leg|
|
|☆Lionheart Greaves|Feet|
|
|☆Lionheart Vambraces|Arm|
|
|☆Ancient Behemoth's Helm|Head|
|
|☆Lionheart Necklace|Necklace|
|
|☆Lionheart Belt |Belt|
||
|
|☆Ashura's Armor|Chest|
|
|☆Ashura's Greaves|Leg|
|
|☆Ashura's Boots|Feet|
|
|☆Ashura's Bracers|Arm|
|
|☆Ancient Behemoth's Helm|Head|
|
|☆Ashura's Necklace|Necklace|
|
|☆Ashura's Belt |Belt|
||
|
|☆Archangel's Tunic|Chest|
|
|☆Archangel's Wrap|Leg|
|
|☆Archangel's Boots|Feet|
|
|☆Archangel's Sleeves|Arm|
|
|☆Ancient Behemoth's Helm|Head|
|
|☆Archangel's Pendant|Necklace|
|
|☆Archangel's Sash |Belt|
- Crafting Material (Twilight Temple Version ONLY)
Click Here for the list (TWILIGHT TEMPLE VERSION ONLY)
| Icon | Name |Amount|Instance|Obtain from|
|:-------------------------------------------------:|:---------|:-------:|:------:|:-------|
||Ancient Serpent's Blood|15|1-3|Vipenail: Substancia|
|
|Chin's Plate|45|1-3|Chintien: Substancia|
|
|Soulgatherer's Mirror|15|1-3|Soulbanister: Substancia|
|
|War Drum|15|1-3|Lord of Percussion: Substancia|
|
|
|Klunky Sword|90|2-1 / 2-2|Monster's / Boss's / Dig Twilight Chest|
|
|
|Dust of Stars|15|2-2|Astralwalker: Naught|
|
|
|Antenna of Consumer of Souls|15|2-3|Soulripper: Null|
|
|Forshura's Arm|15|2-3|General Wurlord: Null|
|
|Giant Ape's Tail|15|2-3|Cosmoforce: Null|
|
|Horn of Feng's Horse|15|2-3|General Feng: Null|
|
|
|Stone of Sacred Temple|228|2-3 / 3-1|Monster's / Boss's / Dig Twilight Chest|
|
|
|Ghost Lord's Ribbon|24|3-1|Steelation: Null|
|
|Iron Plate of Darkness|15|3-1|Coredash: Null|
|
|Evil Minion's Horn|15|3-1|Djinscream: Null|
|
|Giant Beast's Armor|15|3-1|Dark Colluseast: Null|
|
|Giant Beast's Shell|6|3-1|Dark Colluseast: Null|
|
|Sacred Mother's Orb|30|3-1|Illusion Nemen: Null|
||Sorceress's Hand|430|3-1|Deathflow: Null|
|
|
|Sign of Twilight|288|3-2 / 3-3|Monster's / Boss's / Dig Twilight Chest|
|
|
|Shards of Darkness|24|3-2|Coredash: Vacuity|
|
|Sorceress's Soul|6|3-2|Deathflow: Vacuity|
|
|Empire's Back Image|6|3-2|Twilight Emperor: Vacuity|
|
|Skaidread's Orb|24|3-2|Twilight Emperor: Vacuity|
|
|Minister's Stone|24|3-2|Twilight Minister: Vacuity|
|
|Tsu's Ghost Mask|24|3-2|Twilight Minister: Vacuity|
|
|Tsuchun's Dark Soul|6|3-2|Twilight Minister: Vacuity|
|
|
|Evil Minion's Burning Heart|24|3-3|Djinscream: Doom|
|
|Ghost Lord's Dark Aura|24|3-3|Steelation: Doom|
|
|Ghost Lord's Protection|6|3-3|Steelation: Doom|
|
|Giant Beast's Footprint|6|3-2|Dark Colluseast: Doom|
|
|Illusion Stone|6|3-2|Illusion Lord Armageddon|
|
|
|Ultimate Substance|909|--|Pw Boutique Agent|